<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Peddle</title>
	<atom:link href="http://brianpeddle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianpeddle.com</link>
	<description>Life in the cloud.</description>
	<lastBuildDate>Fri, 01 Mar 2013 22:16:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>People Don&#8217;t Want Degrees</title>
		<link>http://brianpeddle.com/2013/03/01/people-dont-want-degrees/</link>
		<comments>http://brianpeddle.com/2013/03/01/people-dont-want-degrees/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:15:56 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=258</guid>
		<description><![CDATA[Today I was in a planning session, at the College for America (CfA), discussing our model, our audience etc. The topic of what students want from their education came up. Theodore Levitt&#8217;s quote came to mind, &#8220;People don&#8217;t want to buy a quarter-inch drill. They want a quarter-inch hole.&#8221; I think in most cases the [...]]]></description>
				<content:encoded><![CDATA[<p>Today I was in a planning session, at the College for America (CfA), discussing our model, our audience etc. The topic of what students want from their education came up. Theodore Levitt&#8217;s quote came to mind, &#8220;People don&#8217;t want to buy a quarter-inch drill. They want a quarter-inch hole.&#8221; I think in most cases the same could said of the college degree &#8212; &#8220;People don&#8217;t want a degree. They want a job.&#8221;</p>
<p>I am fairly new to the education space but in my efforts to take in as much knowledge I can, I start to see a big hole. I don&#8217;t think this any secret but colleges are failing to help students achieve employability. This failure is happening on multiple levels, for example:</p>
<ul>
<li>Outdated and irrelevant curriculum</li>
<li>A lack of career planning services</li>
<li>Pushing students through the system to make the numbers look good</li>
<li>Lowering the standards on what “passing” means</li>
</ul>
<p>At the end of it all, the student is in left in debt and unemployed. The whole economy is pulled down.</p>
<blockquote><p>Fewer people with student loans are buying homes, according to data in the report. Of borrowers ages 25 to 30 who are taking out new mortgages, the percentage of those with student debt has fallen by half, from nearly 9 percent in 2005 to just above 4 percent in 2012.</p>
<p>The fed report sees a connection, stating, &#8220;The higher burden of student loans and higher delinquencies may affect borrowers&#8217; access to other types of credit and the performance of other debt.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/2013/02/28/student-debt-new-york-fed_n_2783103.html?utm_hp_ref=tw" title="Student Debt Nearly Tripled In 8 Years, New York Federal Reserve Reports" target="_blank">source: Student Debt Nearly Tripled In 8 Years, New York Federal Reserve Reports</a></p></blockquote>
<p>People want jobs.</p>
<p>Small companies are popping up all over the place because they know people want jobs. A great example of this is <a href="http://devbootcamp.com/" title="Dev Bootcamp" target="_blank">Dev Bootcamp</a>. For $12,200 a student can be enrolled in a 9-week intensive training program. Monday – Friday, 40 hours a week the student will be trained to get a job as an entry level developer. Starting pay for an entry level Ruby on Rails developer – about $75,000 a year, if in San Francisco or New York it is almost $90,000.</p>
<p>If I were 18 again, sign me up!</p>
<p>As I sit here and write this I wonder is the degree obsolete? Sure I want my doctor to have a degree as well as my nephew who is architecting bridges &#8211; overall though, how many jobs really need it?</p>
<p>Is credentialing and proving competency, like we do at CfA, the way to go &#8212; a trade school like renaissance? Electricians don’t sit through history class; they learn the skills needed to get licensed.</p>
<p>Do you need four years of college to really get the job? Is this just one check box on the human resources list or just because that is the way it has been? Can we reduce it to two years of focused work and rethink education, rethink what success means and encourage life-long learning? Clearly Dev Bootcamp thinks they can do it in nine weeks.</p>
<p>I don’t have the answers, just thinking out loud. I do see educators scared to change and that scares me. The people who I would have thought to be most open to it haven’t been. I know this a sweeping generalization and I know there are amazing teachers doing incredible work &#8212; however I see a lot of fear.</p>
<p>Education needs to change, a teacher’s role needs to evolve and <strong>people need jobs</strong>.</p>
<p>Opinions expressed here are my own and not that of the College for America.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2013/03/01/people-dont-want-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate a Certificate Fingerprint from Salesforce Identity</title>
		<link>http://brianpeddle.com/2013/01/12/generate-a-certificate-fingerprint-from-salesforce-identity/</link>
		<comments>http://brianpeddle.com/2013/01/12/generate-a-certificate-fingerprint-from-salesforce-identity/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 20:22:54 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[SAML]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=236</guid>
		<description><![CDATA[I have recently been working on Single Sign On using Salesforce as the Identity Provider. I needed to connect Instructure Canvas to Salesforce via SAML and they required the SHA1 fingerprint to be included in the setup. This fingerprint is a SHA-1 hash of the X.509 Certificate provided by the identity provider. Login in to [...]]]></description>
				<content:encoded><![CDATA[<p>I have recently been working on Single Sign On using <a href="https://help.salesforce.com/htviewhelpdoc?id=identity_provider_about.htm&#038;siteLang=en_US" title="Salesforce Identity Provider Help" target="_blank">Salesforce as the Identity Provider</a>.  I needed to connect Instructure Canvas to Salesforce via SAML and they required the SHA1 fingerprint to be included in the setup. This fingerprint is a SHA-1 hash of the X.509 Certificate provided by the identity provider. </p>
<p>Login in to Salesforce and go to Setup &#8594; Security Controls &#8594; Identity Provider</p>
<p>Once here download the Metadata, this is just an XML file.  Open it up with any text editor.  In the file you will find a string of characters enclosed in the tag labeled &lt;ds:X509Certificate&gt;. This is the X.509 certificate.</p>
<p><a href="http://brianpeddle.com/2013/01/12/generate-a-certificate-fingerprint-from-salesforce-identity/meta/" rel="attachment wp-att-237"><img src="http://brianpeddle.com/wp-content/uploads/2013/01/meta.png" alt="Identity MEta" width="600" height="240" class="aligncenter size-full wp-image-237" /></a></p>
<p>To generate a fingerprint of this certificate, copy the character string and paste it into a new text file. You&#8217;ll need to add a header and a footer to this file so that SSL can recognize it as a certificate.  </p>
<p>The header should be<br />
&#8220;&ndash; &ndash; &ndash; &ndash; &ndash;BEGIN CERTIFICATE&ndash; &ndash; &ndash; &ndash; &ndash;&#8221;<br />
and the footer should be<br />
&#8220;&ndash; &ndash; &ndash; &ndash; &ndash;END CERTIFICATE&ndash; &ndash; &ndash; &ndash; &ndash;&#8221;</p>
<p>Place each on their own line in the file and do not include the double quotes. Stripped down example:</p>
<p><a href="http://brianpeddle.com/2013/01/12/generate-a-certificate-fingerprint-from-salesforce-identity/cert/" rel="attachment wp-att-250"><img src="http://brianpeddle.com/wp-content/uploads/2013/01/cert.png" alt="Example Cert" width="500" height="80" class="aligncenter size-full wp-image-250" /></a></p>
<p>At this point you can simply copy and paste the whole file into <a href="http://certlogik.com/decoder/" target="_blank">http://certlogik.com/decoder/</a>.  Scroll down a little and look for the properties.  Copy and paste the Fingerprint (SHA-1) into your service and you should be all set.  If you are not comfortable using this site you can use openssl command line tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2013/01/12/generate-a-certificate-fingerprint-from-salesforce-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s The People Stupid</title>
		<link>http://brianpeddle.com/2013/01/10/its-the-people-stupid/</link>
		<comments>http://brianpeddle.com/2013/01/10/its-the-people-stupid/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 12:56:37 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=232</guid>
		<description><![CDATA[Good Seth post this morning (Clean Bathrooms). I was having a similar conversation yesterday .. &#8220;If you take a lot of time to ask, &#8220;how will this pay off,&#8221; you&#8217;re probably asking the wrong question. When you are trusted because you care, it&#8217;s quite likely the revenue will take care of itself.&#8221; My Take: When [...]]]></description>
				<content:encoded><![CDATA[<p>Good Seth post this morning (<a href="http://sethgodin.typepad.com/seths_blog/2013/01/clean-bathrooms.html" title="Clean Bathrooms" target="_blank">Clean Bathrooms</a>). I was having a similar conversation yesterday .. &#8220;If you take a lot of time to ask, &#8220;how will this pay off,&#8221; you&#8217;re probably asking the wrong question. When you are trusted because you care, it&#8217;s quite likely the revenue will take care of itself.&#8221;</p>
<p>My Take:<br />
When you first start a business your goal shouldn&#8217;t be to sell it for as much money as you can. That rarely works. You should start a business because you think it is cool, people will like it and because you are passionate about it. Then you create a great customer experience so people stay with you. The intangibles. The product matters but the people behind the products matter more. There are dozens of companies that do what you do. The people who sell, implement and support day to day are what keep a customer happy. They want to trust you will do the right thing for them. As Seth said, once those things are taken care of then revenue solves itself.</p>
<p>To borrow from James Carville&#8217;s &#8220;It&#8217;s the economy stupid.&#8221; &#8212; I think this can be boiled down to, &#8220;It&#8217;s the people stupid.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2013/01/10/its-the-people-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Right Thing</title>
		<link>http://brianpeddle.com/2012/09/13/finding-the-right-thing/</link>
		<comments>http://brianpeddle.com/2012/09/13/finding-the-right-thing/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:02:37 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=229</guid>
		<description><![CDATA[Smart people quit the wrong things at the right time. If you don&#8217;t change it, it will always be the same. If you ever hope to find your right thing, you have to quit that wrong thing. Great Advice. 5 Signs It&#8217;s Time To Jump Shipp (And Quit Your Dead-End Job)]]></description>
				<content:encoded><![CDATA[<p>Smart people quit the wrong things at the right time. If you don&#8217;t change it, it will always be the same. If you ever hope to find your right thing, you have to quit that wrong thing.</p>
<p>Great Advice.</p>
<p><a href="http://jobs.aol.com/articles/2011/10/13/5-signs-its-time-to-jump-shipp-and-quit-your-dead-end-job/?a_dgi=aolshare_facebook" title="Quit The Wrong Thing" target="_blank">5 Signs It&#8217;s Time To Jump Shipp (And Quit Your Dead-End Job)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2012/09/13/finding-the-right-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F2 Error code on Kenmore Elite HE3 washer</title>
		<link>http://brianpeddle.com/2012/09/09/f2-error-code-on-kenmore-elite-he3-washer/</link>
		<comments>http://brianpeddle.com/2012/09/09/f2-error-code-on-kenmore-elite-he3-washer/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 21:46:13 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=222</guid>
		<description><![CDATA[After 8 years of almost daily use I got my first error code on the washer. After a little googling around it seemed as though it might be as simple as clearing out the filter. I followed these simple steps and everything seems to be back on track again: Unplug the washing machine. Remove the [...]]]></description>
				<content:encoded><![CDATA[<p>After 8 years of almost daily use I got my first error code on the washer.  After a little googling around it seemed as though it might be as simple as clearing out the filter.  I followed these simple steps and everything seems to be back on track again:</p>
<ul>
<li>Unplug the washing machine.</li>
<li>Remove the panel on the front by removing three screws at the very bottom.  You will probably need to tilt it back to get a good angle on them.</li>
<li>The pump is in the center and has a plastic handle that can be unscrewed to remove the filter. As you unscrew it water will come out. Be ready with some towels.</li>
<li>Look amazed at the dirty filter.</li>
<li>Clean the filter.</li>
<li>Put it all back in.</li>
</ul>
<p>I did a small load with the front panel off just to make sure there were no leaks before I put it back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2012/09/09/f2-error-code-on-kenmore-elite-he3-washer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Ruby on Rails Issues</title>
		<link>http://brianpeddle.com/2012/03/10/setting-up-ruby-on-rails-issues/</link>
		<comments>http://brianpeddle.com/2012/03/10/setting-up-ruby-on-rails-issues/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 23:27:57 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[autoreconf]]></category>
		<category><![CDATA[GCC]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[RoR]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=206</guid>
		<description><![CDATA[I recently picked up a new MacBook Air to start developing with Ruby. Out of the box it has Mac OS X Version 10.7.3. Yesterday a new version of the, “Ruby on Rails Tutorial” was released that included the use of Bootstrap. Perfect timing to start playing around. As I started to follow the tutorial [...]]]></description>
				<content:encoded><![CDATA[<p>I recently picked up a new MacBook Air to start developing with Ruby.  Out of the box it has Mac OS X Version 10.7.3.  Yesterday a new version of the, “<a href="http://ruby.railstutorial.org/ruby-on-rails-tutorial-book?version=3.2" title="Ruby on Rails Tutorial" target="_blank">Ruby on Rails Tutorial</a>” was released that included the use of <a href="http://twitter.github.com/bootstrap/" title="Bootstap from Twitter" target="_blank">Bootstrap</a>.  Perfect timing to start playing around.</p>
<p>As I started to follow the tutorial on getting setup I started to run into issues. After googling around a bit I finally got things rolling so I hope this saves some people a little bit of time.</p>
<p>Issue 1: <strong>make: command not found</strong></p>
<p>This was an easy one.  I had to install XCODE 4.3 using the App Store.</p>
<p>Once I installed XCode I was hoping to be on my way again but quickly ran into another issue. Turns out the command-line tools are now a separate install within the XCode application.  To install the command-line tools look under the &#8220;Downloads&#8221; tab of the preferences panel, under &#8220;Components&#8221;.  </p>
<p>I tried to continue but ran into the next issue.</p>
<pre>I later found out I could have just downloaded the command line tools from: <a href="https://developer.apple.com/downloads/index.action" title="Apple Command Line Tools" target="_blank">Downloads for Apple Developers</a>. 
I confirmed this with another developer in my office who was trying the same setup.</pre>
<p>Issue 2: <strong>rvm requires autoreconf to install the selected ruby interpreter however autoreconf was not found in the PATH</strong></p>
<p>After a little research it appears Apple no longer provides this tool so I had to find the gcc.  I came across a few articles and multiple variations but the simplest seemed to be just to download the package from: : <a href="https://github.com/kennethreitz/osx-gcc-installer/downloads" title="GCC Installer for OSX 10.7+, Version 2 (includes X11 headers, bugfixes)." target="_blank">https://github.com/kennethreitz/osx-gcc-installer/downloads</a></p>
<p>I am sure there are other ways to get this going but it worked for me.  Please let me know if this worked for you or if you had any variations that could help others.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2012/03/10/setting-up-ruby-on-rails-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firing Bad Employees</title>
		<link>http://brianpeddle.com/2012/01/31/firing-bad-employees/</link>
		<comments>http://brianpeddle.com/2012/01/31/firing-bad-employees/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:18:16 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[What I am Reading]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=200</guid>
		<description><![CDATA[Tonight I was reading an article, How to Fire the Employee Who&#8217;s Holding You Back. In it I found a few key points which management often overlooks. Once you&#8217;re sure an employee isn&#8217;t working out, act on that conclusion. The longer it takes to fire someone, the more you&#8217;re in danger of losing respect from [...]]]></description>
				<content:encoded><![CDATA[<p>Tonight I was reading an article, <a href="http://www.cbsnews.com/8301-505125_162-51059304/how-to-fire-the-employee-whos-holding-you-back/" title="How to Fire the Employee Who's Holding You Back" target="_blank">How to Fire the Employee Who&#8217;s Holding You Back</a>.  In it I found a few key points which management often overlooks.</p>
<ul>
<li>Once you&#8217;re sure an employee isn&#8217;t working out, act on that conclusion. The longer it takes to fire someone, the more you&#8217;re in danger of losing respect from the rest of the organization.</li>
<li>Firing someone is never something we want to do, but it&#8217;s inevitable, and if you&#8217;re a leader it&#8217;s something you&#8217;re going to have to get used to.</li>
<li>Nobody likes conflict, but while you dither, your company may lose customers, money, or productivity.</li>
<li>Tolerating sub-par performance can also impact the morale of other employees.</li>
<li>Other employees will want to leave if they feel they&#8217;re not being recognized while someone else is doing less and getting a break.</li>
</ul>
<p>It is never fun firing someone, especially in this economy, but bad employees can be a drain on an organization.  If you are having discussions on a regular basis about a bad employee it is time to pull the trigger and move on.  You will be happier and so will your employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2012/01/31/firing-bad-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice from Dick Costolo, CEO Twitter</title>
		<link>http://brianpeddle.com/2011/11/03/advice-from-dick-costolo-ceo-twitter/</link>
		<comments>http://brianpeddle.com/2011/11/03/advice-from-dick-costolo-ceo-twitter/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:19:14 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[roadmap]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=191</guid>
		<description><![CDATA[On an episode of TechStars one of the companies gets flown to meet Dick Costolo, CEO of Twitter. When asked for a piece of advice Dick offers this up, &#8220;Don’t get swayed by clients who will offer $100,000 more if you offer a bunch of features you really weren’t planning on building. You want to [...]]]></description>
				<content:encoded><![CDATA[<p>On an episode of <a href="http://www.techstars.com/" title="TechStars" target="_blank">TechStars</a> one of the companies gets flown to meet Dick Costolo, CEO of Twitter.  When asked for a piece of advice Dick offers this up, &#8220;Don’t get swayed by clients who will offer $100,000 more if you offer a bunch of features you really weren’t planning on building. You want to make sure you don’t get this barnacle on you that you have to scrub once a month.&#8221;</p>
<p>I&#8217;d add, &#8216;try&#8217; not to alter your road map for a client.  As great as the deal is, as much as you want to close it and do whatever it takes to close the deal, once you get into this cycle you will go from being a software/product company to a pro-services company.  Once in a while it might make sense, but be careful, once you start to slide down that slope it is hard to turn back.</p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2011/11/03/advice-from-dick-costolo-ceo-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are number one!</title>
		<link>http://brianpeddle.com/2011/09/20/were-number-one/</link>
		<comments>http://brianpeddle.com/2011/09/20/were-number-one/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:10:30 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[USA Number 1]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=179</guid>
		<description><![CDATA[We&#8217;re number one! We’re number one! America is number one, but not for the things we should be. According to nationmaster.com the United States is #1 for: Oil Consumption Assault by Rifle, Shotgun or Larger Firearm Drunk Neighbors Death by Reptile Car Thefts Obesity Divorce Rate Defense Budget Television Viewing External Debt (Owed to Other [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re number one! We’re number one!  America is number one, but not for the things we should be.</p>
<p>According to <a href="http://www.nationmaster.com" target="_blank">nationmaster.com</a> the United States is #1 for:</p>
<ul>
<li>Oil Consumption</li>
<li>Assault by Rifle, Shotgun or Larger Firearm</li>
<li>Drunk Neighbors</li>
<li>Death by Reptile</li>
<li>Car Thefts</li>
<li>Obesity</li>
<li>Divorce Rate</li>
<li>Defense Budget</li>
<li>Television Viewing</li>
<li>External Debt (Owed to Other Countries)</li>
</ul>
<p>Here is where we rank in a few things that matter:</p>
<ul>
<li>15th – Infrastructure</li>
<li>32nd – Air Transportation Infrastructure, behind Panama and Malaysia</li>
<li>18th – Port Infrastructure</li>
<li>22nd – Rail Infrastructure</li>
<li>US Students rank 32nd in Math</li>
<li>US Students rank 17th in Reading</li>
</ul>
<p>As Dean Wormer said, &#8220;Fat, drunk and stupid is no way to go through life son.&#8221;</p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/u1hnwvWhbJw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2011/09/20/were-number-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sponsored or Enhanced Likes?</title>
		<link>http://brianpeddle.com/2011/09/01/facebook-sponsored-or-enhanced-likes/</link>
		<comments>http://brianpeddle.com/2011/09/01/facebook-sponsored-or-enhanced-likes/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:46:32 +0000</pubDate>
		<dc:creator>Brian Peddle</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brianpeddle.com/?p=160</guid>
		<description><![CDATA[I came across an article today, &#8220;Older Facebook Users Click On Ads, Younger Ones Only &#8216;Like&#8217;&#8221; (tweeted by: Steveology) and it made me think; how would I try to improve clicks on ads across all audiences. How about Sponsored Likes or even just enhancing the existing Likes. Either method could potentially allow the Page owner [...]]]></description>
				<content:encoded><![CDATA[<p>I came across an article today, &#8220;<a href="http://paidcontent.org/article/419-older-facebook-users-click-on-ads-younger-ones-only-like/">Older Facebook Users Click On Ads, Younger Ones Only &#8216;Like&#8217;</a>&#8221; (tweeted by: <a href="https://twitter.com/#!/Steveology">Steveology</a>) and it made me think; how would I try to improve clicks on ads across all audiences.</p>
<p>How about Sponsored <strong>Likes</strong> or even just enhancing the existing <strong>Likes</strong>.  Either method could potentially allow the Page owner to earn revenue like a site does with Google Ads today.  When someone wanted to run a new ad in Facebook, options would be presented of possible Pages their targeted audience may visit.  I am sure Facebook has all the demographic information already on Pages so this should be an easy addition.</p>
<p>Sponsored or Enhanced Links could also just be used for the Page owner to promote something special going on.  </p>
<p><a href="http://brianpeddle.com/wp-content/uploads/2011/09/facebook_sponsored_like4.png"><img src="http://brianpeddle.com/wp-content/uploads/2011/09/facebook_sponsored_like4.png" alt="" title="facebook_sponsored_like" width="670" height="393" class="aligncenter size-full wp-image-170" style="border:0px;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://brianpeddle.com/2011/09/01/facebook-sponsored-or-enhanced-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
